Phoenix - Microwave Ashing - Bone Content
CEM Corporation
Bone Content Analysis
Webinar On-Demand
Please log-in or register to view
Forget titrations and back calculations for bone content! Get a fast, accurate and direct bone content analysis with the Phoenix Microwave Furnace. Save money and increase production yields by running closer to target!
Phoenix™
for Bone Content Analysis
- Direct method
- More accurate than titration
- No chemicals
- Accurate bone content in less than 15 minutes!
- Automatically calculates results
Bone Content Results: Mechanically Separated Chicken (MSC)
| Sample | % Bone | AOAC Bone | Difference |
| 1 | 0.77 | 0.83 | -0.06 |
| 2 | 0.70 | 0.76 | -0.06 |
| 3 | 0.80 | 0.62 | 0.18 |
| 4 | 0.86 | 0.51 | 0.35 |
| 5 | 0.59 | 0.55 | 0.04 |
| 6 | 0.64 | 0.56 | 0.08 |
| 7 | 0.79 | 0.50 | 0.29 |
| 8 | 0.50 | 0.50 | 0 |
| 9 | 0.83 | 0.85 | -0.02 |
| 10 | 0.85 | 0.88 | -0.03 |

